Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
No chart debuts in this week’s overwiew, but the Hip-Hop and R&B albums still dominate the top 50.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Tyler, The Creator | CHROMAKOPIA | 28,397 | 103,798 |
9 | Rod Wave | Last Lap | 49 | 40,681 |
10 | GloRilla | GLORIOUS | 882 | 33,544 |
13 | SZA | SOS | 1,265 | 30,592 |
20 | The Weeknd | The Highlights | 175 | 22,904 |
26 | Future | MIXTAPE PLUTO | 121 | 19,925 |
28 | Frank Ocean | Blonde | 167 | 19,120 |
32 | Lil Uzi Vert | Eternal Atake 2 | 655 | 18,603 |
37 | Eminem | Curtain Call | 809 | 17,272 |
38 | Megan Thee Stallion | MEGAN ACT: II | 895 | 16,853 |
41 | Travis Scott | UTOPIA | 642 | 16,543 |
45 | Future & Metro Boomin | WE DON’T TRUST YOU | 155 | 16,112 |
48 | Tyler, The Creator | Igor | 3,995 | 15,307 |
49 | Drake | For All The Dogs | 7 | 15,209 |
The post ALBUM SALES (week 46, 2024): Tyler, The Creator, Rod Wave, GloRilla, SZA & more! appeared first on Fresh: Hip-Hop & R&B.