Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
No chart debuts in this week’s overwiew, but the Hip-Hop and R&B albums still dominate the top 50.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
3 | Tyler, The Creator | CHROMAKOPIA | 11,515 | 79,970 |
13 | Rod Wave | Last Lap | 40 | 37,471 |
14 | GloRilla | GLORIOUS | 551 | 35,151 |
15 | SZA | SOS | 1,443 | 33,291 |
33 | Frank Ocean | Blonde | 214 | 19,503 |
43 | Future | MIXTAPE PLUTO | 97 | 17,683 |
44 | Eminem | Curtain Call | 879 | 17,171 |
47 | Travis Scott | UTOPIA | 701 | 16,196 |
49 | Future & Metro Boomin | WE DON’T TRUST YOU | 172 | 16,094 |
50 | Drake | Take Care | 807 | 15,929 |
The post ALBUM SALES (week 47, 2024): Tyler, The Creator, Rod Wave, GloRilla, SZA & more! appeared first on Fresh: Hip-Hop & R&B.